CLASSES & SPECIFICATIONS
Class | Technical Specifications | Age Specifications | MSA License Required | Status |
---|---|---|---|---|
MX50cc | 2T water-cooled motorcycles not exceeding 52cc. Wheel size: Rear 10″, Front 12″ | Boys: Open to riders from the year of their 4th birthday to 31st December of the year in which their 9th birthday occurs Girls: Open to riders from the year of their 4th birthday to 31st December of the year in which their 10th birthday occurs | Annual or One Event Regional MX License | Regional |
MX50cc B | 2T water-cooled motorcycles not exceeding 52cc. Wheel size: Rear 10″, Front 12″ | Boys: Open to riders from the year of their 4th birthday to 31st December of the year in which their 7th birthday occurs Girls: Open to riders from the year of their 4th birthday to 31st December of the year in which their 8th birthday occurs | Annual or One Event Social Support MX License | Club |
MX65cc | Clutch lever motorcycles not exceeding 65cc. Wheel size: Rear 12″, Front 14″ | Boys: Open to riders from the year of their 7th birthday to 31st December of the year in which their 12th birthday occurs Girls: Open to riders from the year of their 7th birthday to 31st December of the year in which their 13th birthday occurs | Annual or One Event Regional MX License | Regional |
MX65cc B | Clutch lever motorcycles not exceeding 65cc. Wheel size: Rear 12″, Front 14″ | Boys: Open to riders from the year of their 7th birthday to 31st December of the year in which their 10th birthday occurs Girls: Open to riders from the year of their 7th birthday to 31st December of the year in which their 11th birthday occurs | Annual or One Event Social Support MX License | Club |
MX85cc | Clutch lever motorcycles not exceeding 85cc 2T and 150cc 4T. Will be bore and stroke to capacity only and no further restrictions will apply. Minimum 80cc to maximum 85cc 2T or not exceeding 150cc 4T. Wheel size: Rear 14″, Front 17″ or Rear 16″, Front 19″ | Boys: Open to riders from the year of their 10th birthday to 31st December of the year in which their 14th birthday occurs Girls: Open to riders from the year of their 10th birthday to 31st December of the year in which their 15th birthday occurs | Annual or One Event Regional MX License | Regional |
MX85cc B | Clutch lever motorcycles not exceeding 85cc 2T and 150cc 4T. Will be bore and stroke to capacity only and no further restrictions will apply. Minimum 80cc to maximum 85cc 2T or not exceeding 150cc 4T. Wheel size: Rear 14″, Front 17″ or Rear 16″, Front 19″ | Boys: Open to riders from the year of their 9th birthday to 31st December of the year in which their 12th birthday occurs Girls: Open to riders from the year of their 9th birthday to 31st December of the year in which their 13th birthday occurs | Annual or One Event Social Support MX License | Club |
MX125cc | Motorcycles of a capacity of 105cc 2T. Wheel size: Rear 16″, Front 19″ Motorcycles of a capacity not exceeding 126cc 2T. Wheel size: Rear 18″/19″, Front 21″ | Open to riders from the year of their 14th birthday to the year in which their 15th birthday occurs Open to riders from the year of their 13th birthday to the year in which their 18th birthday occurs | Annual or One Event Regional MX License | Regional |
MX125cc B | Motorcycles of a capacity of 105cc 2T. Wheel size: Rear 16″, Front 19″ Motorcycles of a capacity not exceeding 126cc 2T. Wheel size: Rear 18″/19″, Front 21″ | Open to riders from the year of their 14th birthday to the year in which their 15th birthday occurs Open to riders from the year of their 13th birthday to the year in which their 18th birthday occurs | Annual or One Event Social Support MX License | Club |
MX1 | Motorcycles of a capacity of 125cc-300cc 2T and 250cc-450cc 4T. Wheel size: Rear 18″/19″, Front 21″ | Open to riders from the year of their 16th birthday | Annual or One Event Regional MX License | Regional |
MX1 B | Motorcycles of a capacity of 125cc-300cc 2T and 250cc-450cc 4T. Wheel size: Rear 18″/19″, Front 21″ | Open to riders from the year of their 16th birthday | Annual or One Event Social Support MX License | Club |
MX2 | Motorcycles of a capacity of 125cc-150cc 2T and 250cc 4T. Wheel size: Rear 18″/19″, Front 21″ | Open to riders from the year of their 15th birthday | Annual or One Event Regional MX License | Regional |
MX2 B | Motorcycles of a capacity of 125cc-150cc 2T and 250cc 4T. Wheel size: Rear 18″/19″, Front 21″ | Open to riders from the year of their 15th birthday | Annual or One Event Social Support MX License | Club |
MX3 | Motorcycles of unrestricted capacity. Wheel size: Rear 18″/19″, Front 21″ | Open to riders from the year of their 30th birthday | Annual or One Event Regional MX License | Regional |
MX3 Vets | Motorcycles of unrestricted capacity. Wheel size: Rear 18″/19″, Front 21″. To score in MX3 class. | Open to riders from the year of their 35th birthday to the year of their 49th birthday | Annual or One Event Regional MX License | Regional |
MX3 Masters | Motorcycles of unrestricted capacity. Wheel size: Rear 18″/19″, Front 21″. To score in MX3 class. | Open to riders from the year of their 50th birthday | Annual or One Event Regional MX License | Regional |
MX Ladies | Motorcycles with a capacity of 85cc 2T or 150cc 4T. Wheel size as per manufacturer Motorcycles with a minimum capacity of 125cc 2T or 150cc 4T. Wheel size as per manufacturer Motorcycles with a minimum capacity of 150cc 2T or 250cc 4T. Wheel size as per manufacturer | Open to riders from the year of their 12th birthday Open to riders from the year of their 13th birthday Open to riders from the year of their 15th birthday | Annual or One Event Regional MX License | Regional |
MX Senior Support | Motorcycles with a capacity of 125cc 2T Motorcycles with a capacity of 125cc-150cc 2T and 250cc 4T Motorcycles with a capacity of 125cc-300cc 2T and 250cc-450cc 4T | Open to riders from the year of their 13th birthday to the year in which their 17th birthday occurs Open to riders from the year of their 15th birthday Open to riders from the year of their 16th birthday | Annual or One Event Social Support MX License | Club |
IMPORTANT:
* MSA National license holders will not be permitted to participate in any of the B-classes
* Competitors will not be permitted to participate in a regional class and the B-class of the same capacity